# Workflows (/docs/concepts/workflows)

What a workflow is and how it's managed.



A workflow is a directed graph of nodes connected by edges. It defines an automation - what to do, in what order, and how data flows between steps.

Lifecycle [#lifecycle]

* **Draft** - created but never run
* **Saved** - configured with nodes and edges, ready to execute
* **Running** - currently executing (one active execution at a time per workflow)
* **Completed/Failed** - last run finished with success or error

Metadata [#metadata]

Each workflow has:

| Field         | Description                                            |
| ------------- | ------------------------------------------------------ |
| Name          | Display name (max 200 characters)                      |
| Description   | Optional summary (max 5000 characters)                 |
| Folder        | Organizational grouping                                |
| Trigger type  | Manual, webhook, or cron                               |
| Enabled state | Whether automated triggers are active                  |
| Schedule      | Cron expression, when the workflow uses a cron trigger |
| Version       | Incremented on marketplace publish updates             |

Plan limits [#plan-limits]

| Plan                      | Max Workflows                                   |
| ------------------------- | ----------------------------------------------- |
| <PlanName plan="free" />  | <PlanLimit plan="free" field="maxWorkflows" />  |
| <PlanName plan="pro" />   | <PlanLimit plan="pro" field="maxWorkflows" />   |
| <PlanName plan="ultra" /> | <PlanLimit plan="ultra" field="maxWorkflows" /> |

When you hit your workflow limit, you must upgrade or delete existing workflows to create new ones.

Next steps [#next-steps]

* [Nodes](/docs/concepts/nodes) - the building blocks of workflows
* [Triggers](/docs/concepts/triggers) - what starts a workflow
