# Birdeye (/docs/nodes/data/birdeye)

Token prices, analytics, trades, and portfolio data via Birdeye.



Birdeye is Solana's leading token analytics platform. The Birdeye node provides real-time prices, token overviews, security audits, OHLCV data, trending tokens, wallet portfolio and PnL tracking, holder analytics (profile + raw list), and smart-money token discovery.

Prerequisites [#prerequisites]

* Birdeye API key ([birdeye.so](https://birdeye.so))
* Add as a credential in [Credentials](/docs/credentials/adding)

Operations [#operations]

Each operation lists the minimum Birdeye package required.
See [Birdeye Data Accessibility by Packages](https://docs.birdeye.so/docs/data-accessibility-by-packages) for the full matrix.

| Operation                | Min. tier     | Description                                                                            | Key inputs                                             |
| ------------------------ | ------------- | -------------------------------------------------------------------------------------- | ------------------------------------------------------ |
| getPrice                 | Free/Standard | Get current price for a token                                                          | address                                                |
| getMultiPrice            | Lite/Starter  | Get prices for multiple tokens                                                         | listAddresses                                          |
| getTokenOverview         | Free/Standard | Get detailed token overview                                                            | address                                                |
| getTokenSecurity         | Lite/Starter  | Get token security audit data                                                          | address                                                |
| getOHLCV                 | Free/Standard | Get OHLCV candlestick data                                                             | address, timeframe                                     |
| getTrendingTokens        | Free/Standard | List trending tokens                                                                   | sortBy, sortType, limit                                |
| getNewListings           | Free/Standard | List newly listed tokens                                                               | limit                                                  |
| getTokenTrades           | Free/Standard | Get recent trades for a token                                                          | address, txType, limit                                 |
| getWalletPortfolio       | Lite/Starter  | Get wallet's token holdings (deprecated by Birdeye, prefer `getWalletCurrentNetWorth`) | walletAddress                                          |
| getWalletCurrentNetWorth | Free/Standard | Current portfolio with total value (v2 replacement for `getWalletPortfolio`)           | walletAddress                                          |
| getWalletNetWorthDetails | Free/Standard | Per-asset breakdown of a wallet's net worth                                            | walletAddress                                          |
| getWalletPnlSummary      | Free/Standard | Realized/unrealized PnL for a wallet over a duration window                            | walletAddress, duration                                |
| getHolderProfile         | Free/Standard | Holder breakdown by tag (bundler, sniper, insider, dev, smart\_trader)                 | address, uiAmountMode, includeZeroBalance              |
| getTokenHolder           | Free/Standard | Paginated raw list of token holders                                                    | address, limit, offset, uiAmountMode                   |
| getSmartMoneyTokenList   | Premium       | Tokens surfaced by smart-money traders, segmented by style                             | interval, traderStyle, sortBy, sortType, limit, offset |

Configuration [#configuration]

| Field              | Type    | Required                                                                          | Description                                                                     |
| ------------------ | ------- | --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| address            | string  | For most ops                                                                      | Token contract address                                                          |
| listAddresses      | string  | For getMultiPrice                                                                 | Comma-separated addresses                                                       |
| walletAddress      | string  | For all wallet ops (Portfolio, Current Net Worth, Net Worth Details, PnL Summary) | Wallet to query                                                                 |
| timeframe          | string  | No                                                                                | OHLCV: `1m`, `5m`, `15m`, `1H`, `4H`, `1D` (default: `1H`)                      |
| timeFrom           | number  | No                                                                                | OHLCV start time (Unix seconds)                                                 |
| timeTo             | number  | No                                                                                | OHLCV end time (Unix seconds)                                                   |
| sortBy             | string  | No                                                                                | Sort field: `rank`, `volume24h`, etc.                                           |
| sortType           | string  | No                                                                                | `asc` or `desc`                                                                 |
| txType             | string  | No                                                                                | Trade type filter: `swap`, `all` (default: `swap`)                              |
| limit              | number  | No                                                                                | Results limit (default: 20; Smart Money max: 20; Token Holder max: 100)         |
| offset             | number  | No                                                                                | Pagination offset (max 10,000; Token Holder requires offset + limit ≤ 10,000)   |
| duration           | string  | No                                                                                | Wallet PnL window: `all`, `90d`, `30d`, `7d`, `24h` (default: `all`)            |
| interval           | string  | No                                                                                | Smart Money window: `1d`, `7d`, `30d` (default: `1d`)                           |
| traderStyle        | string  | No                                                                                | Smart Money filter: `all`, `risk_averse`, `risk_balancers`, `trenchers`         |
| uiAmountMode       | string  | No                                                                                | `raw` or `scaled`. Token Holder default `scaled`; Holder Profile default `raw`. |
| includeZeroBalance | boolean | No                                                                                | Holder Profile: include zero-balance holders (default: `true`)                  |

Output [#output]

All operations return the standard envelope:

```json
{
  "success": true,
  "operation": "getPrice",
  "address": "So11111111111111111111111111111111111111112",
  "data": { /* raw Birdeye response */ }
}
```

Most ops echo the input identifier (`address`, `walletAddress`, etc.) at the top level so downstream nodes can reference what was queried without parsing the request. The upstream payload is always under `.data`. Reference fields downstream with the response name (default `birdeyeResponse`), for example `{birdeyeResponse.data.value}` for `getPrice` or `{birdeyeResponse.data.items[0].symbol}` for `getTrendingTokens`.

Common use cases [#common-use-cases]

* Monitor token prices and alert on thresholds
* Scan for trending tokens and analyze with AI
* Track wallet portfolio changes over time

Next steps [#next-steps]

* [Helius](/docs/nodes/data/helius) - on-chain asset and transaction data
* [CoinGecko](/docs/nodes/data/coingecko) - alternative market data
