Node ReferenceDeFi
Drift
Perpetuals markets, funding rates, candles, and positions via Drift.
Drift is Solana's leading perpetuals exchange. The Drift node provides market data, funding rates, candlestick charts, orderbooks, and user position tracking.
Prerequisites
No credential required. All operations use Drift's public data API.
Operations
| Operation | Description | Key inputs |
|---|---|---|
| getMarkets | List all markets | (none) |
| getMarketPrices | Get current market prices | (none) |
| getMarketVolume | Get market volume across Drift | interval |
| getFundingRates | Get current funding rates | (none) |
| getMarketFundingHistory | Get historical funding data | marketSymbol, limit |
| getMarketCandles | Get OHLCV candlestick data | marketSymbol, resolution, limit |
| getMarketTrades | Get recent trades | marketSymbol, limit |
| getOrderBook | Get orderbook depth | marketSymbol, depth |
| getUserPositions | Get a user's open positions | walletAddress |
Configuration
| Field | Type | Required | Description |
|---|---|---|---|
| marketSymbol | string | For funding history, candles, trades, and orderbook | Market symbol (e.g., SOL-PERP, BTC-PERP, SOL) |
| walletAddress | string | For getUserPositions | Wallet address to check |
| resolution | string | No | Candle resolution: 1, 5, 15, 60, 240, D, or W |
| interval | string | No | Volume interval: 1h, 24h, or 30d |
| depth | number | No | Orderbook depth (default: 10, max: 50) |
| limit | number | No | Results limit for funding history, candles, and trades |
Output
All operations return the standard envelope:
{
"success": true,
"operation": "getMarketPrices",
"data": { /* raw Drift response */ }
}Reference fields downstream with the response name (default driftResponse), for example {driftResponse.data["SOL-PERP"].price} for a price map or {driftResponse.data.fundingRate} for funding data.
Common use cases
- Monitor funding rates to find arbitrage opportunities
- Track perpetual market prices alongside spot (via Birdeye/Jupiter)
- Alert on large trades or position changes
