# Raydium (/docs/nodes/defi/raydium)

Token prices, pool data, swap quotes, and LaunchLab via Raydium.



Raydium is a leading Solana AMM. The Raydium node provides token prices, pool lookups, swap quotes, and LaunchLab token discovery.

Prerequisites [#prerequisites]

No credential required. All operations use Raydium's public API.

Operations [#operations]

| Operation         | Description                          | Key inputs                                 |
| ----------------- | ------------------------------------ | ------------------------------------------ |
| getTokenPrice     | Get price for one or more tokens     | mintAddress                                |
| getPoolsByToken   | Find pools containing a token        | mintAddress, mintAddress2 (optional)       |
| getPoolDetails    | Get details for specific pool(s)     | poolId                                     |
| getTopPools       | List top pools by liquidity/volume   | poolType, sortField, limit                 |
| getSwapQuote      | Get a swap quote between two tokens  | inputMint, outputMint, amount, slippageBps |
| getPlatformStats  | Get Raydium platform-wide statistics | (none)                                     |
| getLaunchLabList  | List LaunchLab tokens                | sortField, limit                           |
| getLaunchLabToken | Get LaunchLab token details by mint  | mintAddress                                |

Configuration [#configuration]

| Field        | Type   | Required           | Description                                           |
| ------------ | ------ | ------------------ | ----------------------------------------------------- |
| mintAddress  | string | Varies             | Token mint address                                    |
| mintAddress2 | string | No                 | Second token for pool pair lookups                    |
| poolId       | string | For getPoolDetails | Pool ID(s)                                            |
| inputMint    | string | For swap           | Token to sell                                         |
| outputMint   | string | For swap           | Token to buy                                          |
| amount       | string | For swap           | Amount in smallest units                              |
| slippageBps  | number | No                 | Slippage tolerance in basis points (default: 50)      |
| poolType     | string | No                 | Filter: `all`, `standard`, `concentrated`             |
| sortField    | string | No                 | Sort by: `liquidity`, `volume24h`, `fee24h`, `apr24h` |
| sortType     | string | No                 | `asc` or `desc` (default: `desc`)                     |
| limit        | number | No                 | Results per page (default: 10)                        |

Output (getSwapQuote) [#output-getswapquote]

```json
{
  "success": true,
  "operation": "getSwapQuote",
  "inputMint": "So11111111111111111111111111111111111111112",
  "outputMint": "EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v",
  "data": { "swapType": "BaseIn", "outputAmount": "150230000" }
}
```

Common use cases [#common-use-cases]

* Compare swap quotes between Raydium and Jupiter
* Monitor pool liquidity changes over time
* Discover new LaunchLab token launches

Next steps [#next-steps]

* [Jupiter](/docs/nodes/defi/jupiter) - alternative DEX aggregator with swap execution
* [Pump.fun](/docs/nodes/defi/pump-fun) - memecoin trading
